
SAMSUNG GALAXY S23 ULTRA 5G 12GB/256GB
SKU: N/ASamsung Galaxy S23 Ultra Dual SIM 5G

SAMSUNG GALAXY S23 ULTRA 5G 12GB/512GB
SKU: N/ANetwork Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim : | Dual SIM |
IP Rating : | IP68 Water Resistant |
Display Type : | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Display Size : | 6.8 inches, 114.3 cm2 (~89.5% screen-to-body ratio) |
Display Resolution : | 1440 x 3088 pixels (~501 ppi density) |
OS : | Android 13, One UI 5.1 |
Protection : | Armor Aluminum Frame, Gorilla® Glass Victus® 2 |
Chipset : | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
Memory Card Slot : | No |
Internal : | 12GB 512GB |
CPU : | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU : | Adreno 740 |
Camera Primary : | Quad:200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS, 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom, 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
Features : | LED flash, auto-HDR, panorama |
Video : | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Secondary : | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Features : | Dual video call, Auto-HDR, HDR10+ |
Video : | 4K@30/60fps, 1080p@30fps |
Loudspeaker : | Yes, with stereo speakers |
3.5mm jack : | No, 32-bit/384kHz audio Tuned by AKG |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth : | 5.3, A2DP, LE |
GPS : | GPS, GLONASS, BDS, GALILEO |
NFC : | Yes |
USB : | USB Type-C 3.2, OTG |
Sensors : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience supportm Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
Battery : | Li-Ion 5000 mAh, non-removable |
Charging : | 45W wired, PD3.0, 65% in 30 min (advertised) 10W wireless (Qi/PMA) 4.5W reverse wireless |

SAMSUNG GALAXY S23 ULTRA 5G 12GB/1TB
SKU: N/ASamsung Galaxy S23 Ultra Dual SIM 5G Galaxy Buds 2 pro

Samsung Galaxy S23+ Dual SIM 5G 8GB/512 GB
SKU: N/AInternal512 GB
RAM8 GB
ProcessorQualcomm Octa-Core
SIMDual SIM and eSIM
OSAndroid 13
Weight196 g
Other Features4700 mAh
Size6.6 inch
Display TypeOLED Dynamic AMOLED 2X
Resolution2340 x 1080 Pixels
PrimaryRear 1-50MP (F-1.8), Rear 2-10MP (F-2.4), Rear 3-12MP (F-2.2)
Secondary12MP (F 2.2)

Samsung Galaxy S23+ Dual SIM 5G 8GB/256
SKU: N/AInternal256 GB
RAM8 GB
ProcessorQualcomm Octa-Core
SIMDual SIM and eSIM
OSAndroid 13
Weight196 g
Other Features4700 mAh
Size6.6 inch
Display TypeOLED Dynamic AMOLED 2X
Resolution2340 x 1080 Pixels
PrimaryRear 1-50MP (F-1.8), Rear 2-10MP (F-2.4), Rear 3-12MP (F-2.2)
Secondary12MP (F 2.2)

Samsung Galaxy S23 Dual SIM 5G 8GB/256
SKU: N/AInternal256 GB
RAM8 GB
ProcessorQualcomm Octa-Core
SIMDual SIM and eSIM
OSAndroid 13
Weight196 g
Other Features4700 mAh
Size6.6 inch
Display TypeOLED Dynamic AMOLED 2X
Resolution2340 x 1080 Pixels
PrimaryRear 1-50MP (F-1.8), Rear 2-10MP (F-2.4), Rear 3-12MP (F-2.2)
Secondary12MP (F 2.2)

Samsung Galaxy S23 Dual SIM 5G 8GB/128GB
SKU: N/AInternal128 GB
RAM8 GB
ProcessorQualcomm Octa-Core
SIMDual SIM and eSIM
OSAndroid 13
Weight168 g
Other Features3900 mAh
Size6.1 inch
Display TypeOLED Dynamic AMOLED 2X
Resolution2340 x 1080 Pixels
PrimaryRear 1-50MP (F-1.8), Rear 2-10MP (F-2.4), Rear 3-12MP (F-2.2)
Secondary12MP (F 2.2)

SAMSUNG GALAXY S23 ULTRA 5G 12GB/512GB
Network Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim : | Dual SIM |
IP Rating : | IP68 Water Resistant |
Display Type : | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Display Size : | 6.8 inches, 114.3 cm2 (~89.5% screen-to-body ratio) |
Display Resolution : | 1440 x 3088 pixels (~501 ppi density) |
OS : | Android 13, One UI 5.1 |
Protection : | Armor Aluminum Frame, Gorilla® Glass Victus® 2 |
Chipset : | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
Memory Card Slot : | No |
Internal : | 12GB 512GB |
CPU : | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU : | Adreno 740 |
Camera Primary : | Quad:200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS, 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom, 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
Features : | LED flash, auto-HDR, panorama |
Video : | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Secondary : | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Features : | Dual video call, Auto-HDR, HDR10+ |
Video : | 4K@30/60fps, 1080p@30fps |
Loudspeaker : | Yes, with stereo speakers |
3.5mm jack : | No, 32-bit/384kHz audio Tuned by AKG |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth : | 5.3, A2DP, LE |
GPS : | GPS, GLONASS, BDS, GALILEO |
NFC : | Yes |
USB : | USB Type-C 3.2, OTG |
Sensors : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience supportm Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
Battery : | Li-Ion 5000 mAh, non-removable |
Charging : | 45W wired, PD3.0, 65% in 30 min (advertised) 10W wireless (Qi/PMA) 4.5W reverse wireless |

SAMSUNG GALAXY S23 ULTRA 5G 12GB/1TB
Samsung Galaxy S23 Ultra Dual SIM 5G Galaxy Buds 2 pro

Samsung Galaxy S23+ Dual SIM 5G 8GB/512 GB
Internal512 GB
RAM8 GB
ProcessorQualcomm Octa-Core
SIMDual SIM and eSIM
OSAndroid 13
Weight196 g
Other Features4700 mAh
Size6.6 inch
Display TypeOLED Dynamic AMOLED 2X
Resolution2340 x 1080 Pixels
PrimaryRear 1-50MP (F-1.8), Rear 2-10MP (F-2.4), Rear 3-12MP (F-2.2)
Secondary12MP (F 2.2)

Samsung Galaxy S23+ Dual SIM 5G 8GB/256
Internal256 GB
RAM8 GB
ProcessorQualcomm Octa-Core
SIMDual SIM and eSIM
OSAndroid 13
Weight196 g
Other Features4700 mAh
Size6.6 inch
Display TypeOLED Dynamic AMOLED 2X
Resolution2340 x 1080 Pixels
PrimaryRear 1-50MP (F-1.8), Rear 2-10MP (F-2.4), Rear 3-12MP (F-2.2)
Secondary12MP (F 2.2)

Samsung Galaxy S23 Dual SIM 5G 8GB/256
Internal256 GB
RAM8 GB
ProcessorQualcomm Octa-Core
SIMDual SIM and eSIM
OSAndroid 13
Weight196 g
Other Features4700 mAh
Size6.6 inch
Display TypeOLED Dynamic AMOLED 2X
Resolution2340 x 1080 Pixels
PrimaryRear 1-50MP (F-1.8), Rear 2-10MP (F-2.4), Rear 3-12MP (F-2.2)
Secondary12MP (F 2.2)

Samsung Galaxy S23 Dual SIM 5G 8GB/128GB
Internal128 GB
RAM8 GB
ProcessorQualcomm Octa-Core
SIMDual SIM and eSIM
OSAndroid 13
Weight168 g
Other Features3900 mAh
Size6.1 inch
Display TypeOLED Dynamic AMOLED 2X
Resolution2340 x 1080 Pixels
PrimaryRear 1-50MP (F-1.8), Rear 2-10MP (F-2.4), Rear 3-12MP (F-2.2)
Secondary12MP (F 2.2)

SAMSUNG GALAXY S23 ULTRA 5G 12GB/512GB
Network Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim : | Dual SIM |
IP Rating : | IP68 Water Resistant |
Display Type : | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Display Size : | 6.8 inches, 114.3 cm2 (~89.5% screen-to-body ratio) |
Display Resolution : | 1440 x 3088 pixels (~501 ppi density) |
OS : | Android 13, One UI 5.1 |
Protection : | Armor Aluminum Frame, Gorilla® Glass Victus® 2 |
Chipset : | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
Memory Card Slot : | No |
Internal : | 12GB 512GB |
CPU : | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU : | Adreno 740 |
Camera Primary : | Quad:200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS, 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom, 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
Features : | LED flash, auto-HDR, panorama |
Video : | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Secondary : | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Features : | Dual video call, Auto-HDR, HDR10+ |
Video : | 4K@30/60fps, 1080p@30fps |
Loudspeaker : | Yes, with stereo speakers |
3.5mm jack : | No, 32-bit/384kHz audio Tuned by AKG |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth : | 5.3, A2DP, LE |
GPS : | GPS, GLONASS, BDS, GALILEO |
NFC : | Yes |
USB : | USB Type-C 3.2, OTG |
Sensors : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience supportm Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
Battery : | Li-Ion 5000 mAh, non-removable |
Charging : | 45W wired, PD3.0, 65% in 30 min (advertised) 10W wireless (Qi/PMA) 4.5W reverse wireless |

Samsung Galaxy S23+ Dual SIM 5G 8GB/512 GB
Internal512 GB
RAM8 GB
ProcessorQualcomm Octa-Core
SIMDual SIM and eSIM
OSAndroid 13
Weight196 g
Other Features4700 mAh
Size6.6 inch
Display TypeOLED Dynamic AMOLED 2X
Resolution2340 x 1080 Pixels
PrimaryRear 1-50MP (F-1.8), Rear 2-10MP (F-2.4), Rear 3-12MP (F-2.2)
Secondary12MP (F 2.2)

Samsung Galaxy S23+ Dual SIM 5G 8GB/256
Internal256 GB
RAM8 GB
ProcessorQualcomm Octa-Core
SIMDual SIM and eSIM
OSAndroid 13
Weight196 g
Other Features4700 mAh
Size6.6 inch
Display TypeOLED Dynamic AMOLED 2X
Resolution2340 x 1080 Pixels
PrimaryRear 1-50MP (F-1.8), Rear 2-10MP (F-2.4), Rear 3-12MP (F-2.2)
Secondary12MP (F 2.2)

Samsung Galaxy S23 Dual SIM 5G 8GB/256
Internal256 GB
RAM8 GB
ProcessorQualcomm Octa-Core
SIMDual SIM and eSIM
OSAndroid 13
Weight196 g
Other Features4700 mAh
Size6.6 inch
Display TypeOLED Dynamic AMOLED 2X
Resolution2340 x 1080 Pixels
PrimaryRear 1-50MP (F-1.8), Rear 2-10MP (F-2.4), Rear 3-12MP (F-2.2)
Secondary12MP (F 2.2)

Samsung Galaxy S23 Dual SIM 5G 8GB/128GB
Internal128 GB
RAM8 GB
ProcessorQualcomm Octa-Core
SIMDual SIM and eSIM
OSAndroid 13
Weight168 g
Other Features3900 mAh
Size6.1 inch
Display TypeOLED Dynamic AMOLED 2X
Resolution2340 x 1080 Pixels
PrimaryRear 1-50MP (F-1.8), Rear 2-10MP (F-2.4), Rear 3-12MP (F-2.2)
Secondary12MP (F 2.2)

SAMSUNG GALAXY S23 ULTRA 5G 12GB/512GB
Network Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim : | Dual SIM |
IP Rating : | IP68 Water Resistant |
Display Type : | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Display Size : | 6.8 inches, 114.3 cm2 (~89.5% screen-to-body ratio) |
Display Resolution : | 1440 x 3088 pixels (~501 ppi density) |
OS : | Android 13, One UI 5.1 |
Protection : | Armor Aluminum Frame, Gorilla® Glass Victus® 2 |
Chipset : | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
Memory Card Slot : | No |
Internal : | 12GB 512GB |
CPU : | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU : | Adreno 740 |
Camera Primary : | Quad:200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS, 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom, 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
Features : | LED flash, auto-HDR, panorama |
Video : | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Secondary : | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Features : | Dual video call, Auto-HDR, HDR10+ |
Video : | 4K@30/60fps, 1080p@30fps |
Loudspeaker : | Yes, with stereo speakers |
3.5mm jack : | No, 32-bit/384kHz audio Tuned by AKG |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth : | 5.3, A2DP, LE |
GPS : | GPS, GLONASS, BDS, GALILEO |
NFC : | Yes |
USB : | USB Type-C 3.2, OTG |
Sensors : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience supportm Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
Battery : | Li-Ion 5000 mAh, non-removable |
Charging : | 45W wired, PD3.0, 65% in 30 min (advertised) 10W wireless (Qi/PMA) 4.5W reverse wireless |

Samsung Galaxy S23+ Dual SIM 5G 8GB/512 GB
Internal512 GB
RAM8 GB
ProcessorQualcomm Octa-Core
SIMDual SIM and eSIM
OSAndroid 13
Weight196 g
Other Features4700 mAh
Size6.6 inch
Display TypeOLED Dynamic AMOLED 2X
Resolution2340 x 1080 Pixels
PrimaryRear 1-50MP (F-1.8), Rear 2-10MP (F-2.4), Rear 3-12MP (F-2.2)
Secondary12MP (F 2.2)

Samsung Galaxy S23+ Dual SIM 5G 8GB/256
Internal256 GB
RAM8 GB
ProcessorQualcomm Octa-Core
SIMDual SIM and eSIM
OSAndroid 13
Weight196 g
Other Features4700 mAh
Size6.6 inch
Display TypeOLED Dynamic AMOLED 2X
Resolution2340 x 1080 Pixels
PrimaryRear 1-50MP (F-1.8), Rear 2-10MP (F-2.4), Rear 3-12MP (F-2.2)
Secondary12MP (F 2.2)

Samsung Galaxy S23 Dual SIM 5G 8GB/256
Internal256 GB
RAM8 GB
ProcessorQualcomm Octa-Core
SIMDual SIM and eSIM
OSAndroid 13
Weight196 g
Other Features4700 mAh
Size6.6 inch
Display TypeOLED Dynamic AMOLED 2X
Resolution2340 x 1080 Pixels
PrimaryRear 1-50MP (F-1.8), Rear 2-10MP (F-2.4), Rear 3-12MP (F-2.2)
Secondary12MP (F 2.2)

Samsung Galaxy S23 Dual SIM 5G 8GB/128GB
Internal128 GB
RAM8 GB
ProcessorQualcomm Octa-Core
SIMDual SIM and eSIM
OSAndroid 13
Weight168 g
Other Features3900 mAh
Size6.1 inch
Display TypeOLED Dynamic AMOLED 2X
Resolution2340 x 1080 Pixels
PrimaryRear 1-50MP (F-1.8), Rear 2-10MP (F-2.4), Rear 3-12MP (F-2.2)
Secondary12MP (F 2.2)